<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pasadena Chamber of Commerce &#187; Rose Bowl</title>
	<atom:link href="http://www.pasadena-chamber.org/blog/category/rose-bowl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pasadena-chamber.org/blog</link>
	<description>In the interest of the greater Pasadena Business Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nice history of the Rose Bowl</title>
		<link>http://www.pasadena-chamber.org/blog/2012/01/06/nice-history-of-the-rose-bowl/</link>
		<comments>http://www.pasadena-chamber.org/blog/2012/01/06/nice-history-of-the-rose-bowl/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Pasadena]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Pasadena history]]></category>

		<guid isPermaLink="false">http://www.pasadena-chamber.org/blog/?p=7655</guid>
		<description><![CDATA[Mary Henderson at the Rose Bowl forwarded this nice (concise) history of the Rose Bowl stadium. Rose Bowl Game History: The Story Of College Football&#8217;s Most Treasured Stadium By C.J. Schexnayder &#8211; College Football Contributor The Rose Bowl Stadium was built during college football&#8217;s great stadium boom of the 1920s, and the story of the historic [...]]]></description>
			<content:encoded><![CDATA[<p>Mary Henderson at the Rose Bowl forwarded this nice (concise) history of the Rose Bowl stadium.</p>
<h2>Rose Bowl Game History: The Story Of College Football&#8217;s Most Treasured Stadium</h2>
<p>By <a href="http://www.sbnation.com/authors/c-j-schexnayder" target="_blank">C.J. Schexnayder</a> &#8211; College Football Contributor</p>
<p>The Rose Bowl Stadium was built during college football&#8217;s great stadium boom of the 1920s, and the story of the historic venue&#8217;s construction is a tale of the sport&#8217;s first big-time era.</p>
<p>Follow <a href="http://www.twitter.com/sbnation" target="_blank">@sbnation on Twitter</a>, and Like <a href="http://www.facebook.com/pages/SB-Nation/39606211535" target="_blank">SBNation.com on Facebook.</a></p>
<p>Jan 2, 2012 &#8211; As much as Pasadena&#8217;s famed Rose Bowl Stadium represents a connection with college football&#8217;s long and illustrious past, it&#8217;s also a snapshot of a sport in its golden era. The stature of the game today is evidenced by television contracts in the billions of dollars, and massive big-ticket stadiums were the manifestation of a similar boom era in the 1920s.</p>
<p>The Rose Bowl was able to assume the mantle of the most high-profile contest in the young sport due to a fortunate intersection of the exploding popularity of college football and California&#8217;s economic upswing at the turn of the century. The resulting interest in the New Year&#8217;s Day game placed the Tournament of Roses in an ideal position to take advantage of the big stadium construction boom that swept the country soon after.</p>
<p>The story began in the 1870s, as well-to-do Easterners settled in the community that became Pasadena to enjoy the location&#8217;s climate and secluded luxury. With the establishment of a railway stop soon after, the area became a winter resort, and many of the winter visitors relocated permanently. The result was a regional real estate boom.</p>
<p>Pasadena was incorporated in 1886, and two years afterward saw the establishment of the Valley Hunt Club &#8211; a social organization for the elite members of the blossoming community. At an early club meeting Prof. Charles F. Holder proposed holding a winter festival to show off the benefits of the area&#8217;s temperate climate for visitors from the mid-west and .</p>
<p>New Year&#8217;s Day 1890 saw 4,882 on hand for the club&#8217;s inaugural festivities, which culminated in the first Rose Parade. The event proved so popular that within five years it had gotten too large for the organizers to manage and the Tournament of Roses Association was founded to undertake those duties exclusively.</p>
<p align="center">
<em>Chariot races at the 1908 Tournament of Roses.<br />
Photo: Los Angeles Public Library Collections</em></p>
<p>In the early years, the festival featured a number of different athletic events including bicycle races and polo matches.</p>
<p>The first football game occurred in 1902 when Michigan obliterated Stanford, 49-0. The one-sided game prompted tournament organizers to forgo the gridiron contest for 14 years. Chariot races became the event&#8217;s centerpiece in the meantime.</p>
<p>During that hiatus, college football underwent a dramatic transformation. In 1906, the two predominant rule making bodies of the era &#8211; led by Walter Camp and Palmer E. Pierce respectively &#8211; merged to form the American Intercollegiate Football Rules Committee.</p>
<p>In a series of meetings in New York City that January, the group succeeded in reforming a game of violent mass-momentum plays. The reform was prompted by public outcry at the severe injuries players suffered up to that time. The rules committee also legalized the forward pass, which had been an intensely controversial aspect of the game by the sport&#8217;s senior adherents.</p>
<p>Over the next half decade, schools began experimenting with the pass and the rules committee continued to ease the restrictions on its use. Finally, in 1912, passes of any distance were permitted and an end zone created, allowing the play to be used to score. The offensive onslaught was on. Teams across the country took to the strategy with gusto and found they could use it to succeed wildly.</p>
<p>One ancillary result was that the already-popular game saw a massive increase in interest. Offense-friendly games proved a hit with spectators who could enjoy the game without, necessarily, being a fan of the teams playing.</p>
<p>This increased interest in the sport was seized upon by the Tournament of Roses, which restored its gridiron contest to the annual festival. On Jan. 1, 1916, Brown traveled to Pasadena&#8217;s Tournament Park to take on Washington State in the revived inter-sectional gridiron contest.</p>
<p>A rainy day tempered the turnout as a relatively meager crowd of 7,000 were on hand to watch as the western team walloped their eastern counterpart, 14-0. The next year was a better barometer of the interest in the unique matchup as approximately 26,000 showed up on a much more pleasant day to see Oregon defeat Pennsylvania 14-0.</p>
<p>Following World War I, college football&#8217;s popularity grew exponentially, and the Tournament of Roses game grew along with it. Higher education across the United States enjoyed a dramatic increase in enrollment following World War I. The number of students attending the nation&#8217;s colleges more than doubled during the 1920s, creating a captive audience for the increasingly popular game.</p>
<p>Yet the appeal of football extended beyond the campus, and with radio in its infancy and television decades away, the profitability of the gridiron contests was the take at the gate. And the more seats in the stadium, the bigger the take for the organizers.</p>
<p>In 1920 a highly anticipated matchup between Oregon and Harvard had event organizers scrambling to prepare additional seating to handle the demand. In the week before the game, the capacity of the Tournament Park venue was increased 20 percent to more than 30,000. (Harvard beat Oregon, 7-6)</p>
<p>The demand prompted the Tournament of Roses to propose building a permanent structure for the games, with a planned capacity of 60,000. Funding was proposed through a system of memberships, which, once purchased for $100, would provide exclusive seat privileges.</p>
<p>Interest was lacking until the announcement of the 1921 Cal vs. Ohio State game, when organizers were deluged with subscriptions. When more than 100,000 people signed up there was no way to place them all in the existing venue even after expanding it to 31,500 seats. Eventually more than 42,000 were on hand to witness the Golden Bears&#8217; 28-0 trouncing of the Buckeyes.</p>
<p>The success of the fund drive launched the stadium construction effort. Former Tournament of Roses chairman W. L. Leishman spearheaded the project and enjoined famed architect Myron Hunt to design it. The original plan called for a horseshoe shaped structure modeled on the Yale Bowl built in 1914.</p>
<p align="center">
<em>Construction of the Rose Bowl Stadium in June 1922.<br />
Photo: Pasadena Museum of History</em></p>
<p>The location for the structure would be in the Arroyo Seco on land owned by the city of Pasadena. The contours of the seasonal watershed provided an ideal geographical setting for planned stadium. Concrete tunnels were built on the prepared surface, and then earth was filled in over them to create the base of the structure.</p>
<p>The construction was completed by October 28, 1922 in time for the stadium to host its first football game, a tilt between California and Southern California (the Golden Bears would win the contest 12-0 and go on to claim the national championship). The total cost of the project was $272,198.20.</p>
<p>Newspapers referred to new stadium was as the &#8220;Tournament of Roses Stadium&#8221; or the &#8220;Tournament of Roses Bowl&#8221; for several months preceding the structure&#8217;s opening. Harlan &#8220;Dusty&#8221; Hall, a veteran newspaper reporter who had been hired by the organizing committee to handle public relations, dubbed it &#8220;The Rose Bowl,&#8221; and the moniker stuck, notwithstanding the stadium&#8217;s horseshoe shape.</p>
<p>The first New Year&#8217;s Day game was a matchup between Southern California and Penn State. Only 43,000 fans showed up at the 57,000-capacity venue for the contest, which started an hour late when the Penn State squad got stuck in traffic on the way to the game. The Trojans would go on to down the Nittany Lions, 14-3.</p>
<p>The Tournament of Roses&#8217; timing was impeccable. The Rose Bowl&#8217;s cachet as the premiere inter-sectional contest and state-of-the-art facilities put the game at the forefront of a growing interest in the sport.</p>
<p>In 1927 alone more than 30 million spectators turned out for college football games, paying more than $50 million for the privilege. The largesse prompted a building boom both fueled by the blossoming receipts and targeted at maximizing the take at the gate. Many of these gigantic structures were, like the Rose Bowl, modeled after Yale&#8217;s pioneering football venue.</p>
<p>The year after the Rose Bowl Stadium hosted its first game, the 75,144-seat Los Angeles Memorial Coliseum had been built at a cost of $954,873. Other large-scale stadiums built around the time were the 81,000 capacity Tulane Stadium in New Orleans, the University of Pittsburgh&#8217;s 69,400-seat Pitt Stadium and Michigan Stadium, which would hold 72,000 upon opening.</p>
<p>The stadium retained its distinctive horseshoe look for another five years until the rapidly growing popularity of the game compelled the Tournament of Roses to undertake a $115,000 expansion. The upgrade involved enclosing in the southern end of the structure making it a true bowl. When completed in 1928 the bowl boasted a seating capacity of 76,000.</p>
<p>From there, it was onward and upward. The game remains the biggest non-title contest of the college football season, this year once again pitting a pair of major conference champions and national brand names.</p>
<p><a href="http://www.pasadena-chamber.org/blog/wp-content/uploads/2012/01/Rose-Bowl-1A.jpg"><img class="alignnone size-medium wp-image-7656" title="Rose Bowl 1A" src="http://www.pasadena-chamber.org/blog/wp-content/uploads/2012/01/Rose-Bowl-1A-300x247.jpg" alt="" width="300" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2012/01/06/nice-history-of-the-rose-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to let us know what you think: NFL interim team at the Rose Bowl?</title>
		<link>http://www.pasadena-chamber.org/blog/2011/12/03/nfl-interim-team-at-the-rose-bowl-let-us-know-what-you-think-take-our-one-question-poll/</link>
		<comments>http://www.pasadena-chamber.org/blog/2011/12/03/nfl-interim-team-at-the-rose-bowl-let-us-know-what-you-think-take-our-one-question-poll/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[interim NFL team]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.pasadena-chamber.org/blog/?p=7289</guid>
		<description><![CDATA[The Rose Bowl in Pasadena may be considered as a temporary home to an NFL team. Please take this one minute survey to let us know what you think about the prospect of an NFL team playing in the Rose Bowl on an interim basis. Click here to take the survey: http://www.surveymonkey.com/s/RoseBowl]]></description>
			<content:encoded><![CDATA[<div>
<p>The Rose Bowl in Pasadena may be considered as a temporary home to an NFL team. Please take this one minute survey to let us know what you think about the prospect of an NFL team playing in the Rose Bowl on an interim basis.</p>
<p>Click here to take the survey:</p>
<p><a href="http://www.surveymonkey.com/s/RoseBowl">http://www.surveymonkey.com/s/RoseBowl</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2011/12/03/nfl-interim-team-at-the-rose-bowl-let-us-know-what-you-think-take-our-one-question-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Bowl Interim NFL Survey-let us know what you think</title>
		<link>http://www.pasadena-chamber.org/blog/2011/11/20/rose-bowl-interim-nfl-survey-let-us-know-what-you-think/</link>
		<comments>http://www.pasadena-chamber.org/blog/2011/11/20/rose-bowl-interim-nfl-survey-let-us-know-what-you-think/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Pasadena]]></category>
		<category><![CDATA[Pasadena Chamber members]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[interim NFL team]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.pasadena-chamber.org/blog/?p=7202</guid>
		<description><![CDATA[The Rose Bowl in Pasadena may be considered as a temporary home to an NFL team. Please take this one minute survey to let us know what you think about the prospect of an NFL team playing in the Rose Bowl on an interim basis. Click here to take the survey: http://www.surveymonkey.com/s/RoseBowl]]></description>
			<content:encoded><![CDATA[<p>The Rose Bowl in Pasadena may be considered as a temporary home to an NFL team. Please take this one minute survey to let us know what you think about the prospect of an NFL team playing in the Rose Bowl on an interim basis.</p>
<p>Click here to take the survey:</p>
<p><a href="http://www.surveymonkey.com/s/RoseBowl">http://www.surveymonkey.com/s/RoseBowl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2011/11/20/rose-bowl-interim-nfl-survey-let-us-know-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Bowl / NFL Survey-please take one minute to answer this survey</title>
		<link>http://www.pasadena-chamber.org/blog/2011/11/12/rose-bowl-nfl-survey-please-take-one-minute-to-answer-this-survey/</link>
		<comments>http://www.pasadena-chamber.org/blog/2011/11/12/rose-bowl-nfl-survey-please-take-one-minute-to-answer-this-survey/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.pasadena-chamber.org/blog/?p=7146</guid>
		<description><![CDATA[The Rose Bowl in Pasadena may be considered as a temporary home to an NFL team. Please take this one minute survey to let us know what you think about the prospect of an NFL team playing in the Rose Bowl on an interim basis. Click here to take the survey: http://www.surveymonkey.com/s/RoseBowl &#160;]]></description>
			<content:encoded><![CDATA[<p>The Rose Bowl in Pasadena may be considered as a temporary home to an NFL team. Please take this one minute survey to let us know what you think about the prospect of an NFL team playing in the Rose Bowl on an interim basis.</p>
<p>Click here to take the survey:</p>
<p><a href="http://www.surveymonkey.com/s/RoseBowl">http://www.surveymonkey.com/s/RoseBowl</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2011/11/12/rose-bowl-nfl-survey-please-take-one-minute-to-answer-this-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July</title>
		<link>http://www.pasadena-chamber.org/blog/2010/07/01/happy-4th-of-july/</link>
		<comments>http://www.pasadena-chamber.org/blog/2010/07/01/happy-4th-of-july/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pasadena Chamber Events]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Independence Day]]></category>

		<guid isPermaLink="false">http://www.pasadena-chamber.org/blog/?p=2205</guid>
		<description><![CDATA[Enjoy your Independence Day. As we celebrate the foresight and fortitude of the people who founded our great country, let&#8217;s remember the people currently serving our country. If you are looking for a great way to spend the 4th of July, the Rose Bowl hosts the largest fireworks display in Southern California. There are family [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy your Independence Day. As we celebrate the foresight and fortitude of the people who founded our great country, let&#8217;s remember the people currently serving our country.</p>
<p>If you are looking for a great way to spend the 4th of July, the Rose Bowl hosts the largest fireworks display in Southern California. There are family friendly activities and a drum corps spectacular. Well worth the time and small price of admission. For more information visit <a href="http://www.rosebowlstadium.com">www.rosebowlstadium.com</a>.</p>
<p><img src="http://www.rosebowlstadium.com/i/fireworks.jpg" alt="Rose Bowl  Fireworks" /></p>
<p>However you spend it, have a safe and enjoyable Independence Day.</p>
<p>The Pasadena Chamber of Commerce offices will be closed Monday, July 5th in observance of the holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2010/07/01/happy-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Chamber mixer/Rose Bowl Games and More</title>
		<link>http://www.pasadena-chamber.org/blog/2010/05/05/multi-chamber-mixerrose-bowl-games-and-more/</link>
		<comments>http://www.pasadena-chamber.org/blog/2010/05/05/multi-chamber-mixerrose-bowl-games-and-more/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pasadena Chamber Events]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Rose Bowl Games]]></category>

		<guid isPermaLink="false">http://www.pasadena-chamber.org/blog/?p=1855</guid>
		<description><![CDATA[The Pasadena Chamber, along with the Glendale Chamber of Commerce, Burbank Chamber of Commerce, La Crescenta Chamber of Commerce and others are co-hosting a multi-chamber mixer for all members at The Americana at Brand on Wednesday, June 30th at 5:00 p.m. Admission will cost $15 and include refreshments and hors d&#8217;oeuvres. The Pasadena Chamber of [...]]]></description>
			<content:encoded><![CDATA[<p>The Pasadena Chamber, along with the Glendale Chamber of Commerce, Burbank Chamber of Commerce, La Crescenta Chamber of Commerce and others are co-hosting a multi-chamber mixer for all members at The Americana at Brand on Wednesday, June 30th at 5:00 p.m. Admission will cost $15 and include refreshments and hors d&#8217;oeuvres.</p>
<p>The Pasadena Chamber of Commerce is a co-sponsor of LA&#8217;s Largest Mixer at the Shrine Auditorium on Thursday, July 22nd at 5:00 p.m. For more information visit <a href="http://www.lamixer.com">www.lamixer.com</a>.</p>
<p><strong>The Rose Bowl Operating Company </strong>invites Pasadena to play on the <strong>Rose Bowl</strong> field during th<em>e Rose Bowl Games</em> on Sunday, May 16th from noon to 3:00 p.m.. Imagine your own athletic triumphs on the field of Pasadena&#8217;s iconographic stadium. Catch a touchdown pass, kick a winning field goal, toss a frisbee and have a day of fun at the Rose Bowl Stadium. Visit <a href="http://www.rosebowlstadium.com/games/index.html">http://www.rosebowlstadium.com/games/index.html</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2010/05/05/multi-chamber-mixerrose-bowl-games-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Reminder-Take the Rose Bowl Stadium Survey</title>
		<link>http://www.pasadena-chamber.org/blog/2010/02/09/take-the-rose-bowl-use-survey/</link>
		<comments>http://www.pasadena-chamber.org/blog/2010/02/09/take-the-rose-bowl-use-survey/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rose Bowl]]></category>

		<guid isPermaLink="false">http://www.pasadena-chamber.org/blog/?p=1425</guid>
		<description><![CDATA[Important Reminder – Rose Bowl Stadium Survey As a reminder, the Rose Bowl Stadium survey will only be open for a limited time.  If you have already completed the survey, thank you very much.  If you have not completed the survey, please click on the following link to complete the survey or copy and paste [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Important Reminder – Rose Bowl Stadium Survey</strong></p>
<p>As a reminder, the Rose Bowl Stadium survey will only be open for a limited time.  If you have already completed the survey, thank you very much.  If you have not completed the survey, please click on the following link to complete the survey or copy and paste the link below into your internet browser:</p>
<p><a href="http://www.zplink.com/pasadenachamber">www.zplink.com/pasadenachamber</a></p>
<p>As a valued member of the Pasadena business community, we would like to invite you to participate in a survey regarding the proposed renovation of the Rose Bowl Stadium.  The survey is intended to help the City of Pasadena understand your company’s opinion and potential interest in the renovation.  The survey is designed to help the City understand potential demand for new premium seating at the Rose Bowl.  The City would also like to understand the demand for tickets to the annual Rose Bowl Game.</p>
<p>By participating in this survey, you will also have the opportunity to preview initial architectural renderings for the renovation project.</p>
<p>For more information, please contact Barrett Sports Group, LLC at <a href="mailto:rosebowlstadium@barrettsports.com">rosebowlstadium@barrettsports.com</a></p>
<p>Thank you in advance for your participation in the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2010/02/09/take-the-rose-bowl-use-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Rose Bowl renovation effort by taking market survey</title>
		<link>http://www.pasadena-chamber.org/blog/2010/02/02/help-with-rose-bowl-renovation-effort-by-taking-market-survey-2/</link>
		<comments>http://www.pasadena-chamber.org/blog/2010/02/02/help-with-rose-bowl-renovation-effort-by-taking-market-survey-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Pasadena business]]></category>
		<category><![CDATA[Pasadena Chamber]]></category>

		<guid isPermaLink="false">http://www.pasadena-chamber.org/blog/?p=1213</guid>
		<description><![CDATA[As a valued member of the Pasadena business community, we would like to invite you to participate in a survey regarding the proposed renovation of the Rose Bowl Stadium.  The survey is intended to help the City of Pasadena understand your company’s opinion and potential interest in the renovation.  The survey is designed to help [...]]]></description>
			<content:encoded><![CDATA[<p>As a valued member of the Pasadena business community, we would like to invite you to participate in a survey regarding the proposed renovation of the Rose Bowl Stadium.  The survey is intended to help the City of Pasadena understand your company’s opinion and potential interest in the renovation.  The survey is designed to help the City understand potential demand for new premium seating at the Rose Bowl.  The City would also like to understand the demand for tickets to the annual Rose Bowl Game.</p>
<p>By participating in this survey, you will also have the opportunity to preview initial architectural renderings for the renovation project.</p>
<p>Please click on the following link to complete the survey or copy and paste the link below into your internet browser:</p>
<p><a href="http://www.zplink.com/pasadenachamber">www.zplink.com/pasadenachamber</a></p>
<p>For more information, please contact Barrett Sports Group, LLC at <a href="mailto:rosebowlstadium@barrettsports.com">rosebowlstadium@barrettsports.com</a></p>
<p>Thank you in advance for your participation in the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2010/02/02/help-with-rose-bowl-renovation-effort-by-taking-market-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and information for members</title>
		<link>http://www.pasadena-chamber.org/blog/2010/01/12/news-and-information-for-members/</link>
		<comments>http://www.pasadena-chamber.org/blog/2010/01/12/news-and-information-for-members/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California government]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Pasadena business]]></category>

		<guid isPermaLink="false">http://pasadenachamber.wordpress.com/?p=1007</guid>
		<description><![CDATA[At its meeting of January 11th, the Pasadena City Council reviewed the Comprehensive Annual Financial Report. The CAFR is the city&#8217;s annual audit of all its finances and offers a snapshot of City finances as of June 30, 2009. The Council accepted the report from Finance Director Andy Green. At the end of FY 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>At its meeting of January 11th, the <strong>Pasadena City Council</strong> reviewed the Comprehensive Annual Financial Report. The CAFR is the city&#8217;s annual audit of all its finances and offers a snapshot of City finances as of June 30, 2009. The Council accepted the report from Finance Director Andy Green. At the end of FY 2009 (June 30, 2009) the City of Pasadena held $954,199,439 in assets, $118,261490 of which is unrestricted. The city experienced a $49,166,110 increase in net assets during FY 2009. The City&#8217;s total debt had decreased by $17,484,960 during FY 2009. The auditors found no significant problems with the City&#8217;s internal control systems, though the auditors made some recommendations that could tighten up material inventory handling and controls.</p>
<p>The Council also received a demonstration of the Housing Resource Center website which is designed to enable those in need of a place to rent in Pasadena to access appropriate housing in the low to moderate price range. For employees and employers, the free site can be very helpful by simplifying the housing search. The information is available at <a href="http://www.pasadenahousingsearch.com">www.pasadenahousingsearch.com</a>.</p>
<p><strong>The Los Angeles County Board of Supervisors</strong> approved $275,000 to convert an existing 144 unit Pasadena  residential facility into housing for the homeless.  $294,000 was approved to assist the Sheriff&#8217;s Department in dealing with gang-related crimes.</p>
<p>The Los Angeles Economic Development Corporation (LAEDC) release a study on the econnmic impacts of the <strong>Gold Line Foothill Extension Phase 2A</strong> (Pasadena to Azusa) project. The study concludes that Phase 2A is estimated to generate nearly 7000 jobs, #1 billion in economic output (aka business revenue) and $40 million in tax revenue (state, county and local). The study finds these benefits will occur during the project&#8217;s 30-month construction period; with additional , significant long-term benefits occurring from developments spurred by the project and future phases of construction. Click <span style="text-decoration:underline;"><span style="color:#1f497d;"><a href="http://laedc.org/reports/consulting/2010_MetroGoldLineFoothillExtension.pdf">here</a></span></span> to read the results of the full study.<strong><br />
</strong></p>
<p><strong>Brookings Institute</strong> and <strong>National League of Cities</strong> event focuses on financial challenges facing cities. The Brookings Institute held a symposium on the fiscal realities facing cities in the current economy. The event report states, &#8220;The current economic crisis is not only a national crisis; it is also a <em>metropolitan</em> crisis. And soon the downturn will bring a local government fiscal crisis. Given the normal lag time of 18–24 months between changes in the economic cycle and its impact on city fiscal conditions, local officials anticipate that the next year or two will bring large-scale city government layoffs, deep cuts to local government services, and halted or delayed capital projects. Just as federal stimulus package spending trails off, city fiscal dynamics could well place a serious drag on economic recovery.&#8221; You can view the webcast <a href="http://www.nlctv.org/events/brookings/091119/">here</a>.</p>
<p>The U.S. Census Bureau will hold an open house at their local office at 299 North Altadena Drive in Pasadena on January 25th at 1:00 p.m. The census office is intended to help ensure a complete and accurate count of local residents.  Funding from the Federal and state government to local municipalities is often tied to population. An accurate count of residents ensures the local area receives its fair share of funding for a wide range of programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pasadena-chamber.org/blog/2010/01/12/news-and-information-for-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great reason to have a Pasadena address on your letterhead</title>
		<link>http://www.pasadena-chamber.org/blog/2010/01/08/another-great-reason-to-have-a-pasadena-address-on-your-letterhead/</link>
		<comments>http://www.pasadena-chamber.org/blog/2010/01/08/another-great-reason-to-have-a-pasadena-address-on-your-letterhead/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Pasadena business]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://pasadenachamber.wordpress.com/?p=923</guid>
		<description><![CDATA[Everyone has heard of your city &#8211; OUR city. It doesn&#8217;t really matter if your multi-national corporate headquarters are here, you have a one-of-a-kind restaurant or if you are professional serving the local communities. Being located in Pasadena means you are in the city that everyone knows. Here&#8217;s why: Pasadena is home to the Rose [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has heard of your city &#8211; OUR city. It doesn&#8217;t really matter if your multi-national corporate headquarters are here, you have a one-of-a-kind restaurant or if you are professional serving the local communities. Being located in Pasadena means you are in the city that everyone knows.</p>
<p>Here&#8217;s why:</p>

<p>Pasadena is home to the Rose Bowl. We are the City that hosted the BCS National Championship Game yesterday. Pasadena is the most exciting city in the country right now, and we&#8217;ve been the center of a billion people&#8217;s attention for the past week and a half.</p>
<p>Paul</p>
]]></content:encoded>
